This time table shows the weekly schedule for B.Tech Computer Science (MERN Stack - CodingGita). It includes lectures, labs, exploration hours, and project work
Time | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
9-10 | HTML & CSS | Javascript | React.js | DSA | Node.js | Git & Github |
10-11 | JavaScript & ES6+ | React.js | Node.js & Express | MongoDB | React.js | DSA |
11-12 | React.js | Node.js & Express | MongoDB | React.js | HTML & CSS Fundamentals | MongoDB |
12-1 | DSA | MongoDB | Git & GitHub | Node.js & Express | JavaScript & ES6+ | React.js |
1-2 | LUNCH BREAK | |||||
2-4 | React Lab | Node.js Lab | MongoDB Lab | React Lab | Node.js Lab | MongoDB Lab |
3-4 | ||||||
4-5 | Exploration Hour | Exploration Hour | Exploration Hour | Exploration Hour | Exploration Hour | Exploration Hour |
5-6 | DSA Practice | Minor Project | DSA Practice | Hackathon | Mini Project | DSA Contest |
6-7 | Open Source Contribution | Career Skills | Peer Learning | Case Study | Portfolio Development | Code Review |
*Note: Time Table is subject to updates as per CodingGita Faculty* |